Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026 klo 16.23.32 | 1 | 0,010264 | 11,739771 | ||
02.06.2026 klo 16.23.26 | 2 | 0,009162 | 11,73977 | ||
02.06.2026 klo 16.23.21 | 3 | 0,005174 | 11,73977 | ||
02.06.2026 klo 16.23.15 | 1 | 0,001131 | 11,73977 | ||
02.06.2026 klo 16.23.09 | 5 | 0,002775 | 11,739769 | ||
02.06.2026 klo 16.23.03 | 5 | 0,003226 | 11,739769 | ||
02.06.2026 klo 16.22.58 | 3 | 0,002814 | 11,739769 | ||
02.06.2026 klo 16.22.52 | 1 | 0,002356 | 11,739769 | ||
02.06.2026 klo 16.22.46 | 1 | 0,002832 | 11,739768 | ||
02.06.2026 klo 16.22.40 | 0 | 0ATOM | 11,739768 | ||
02.06.2026 klo 16.22.34 | 1 | 0,02 | 11,739768 | ||
02.06.2026 klo 16.22.28 | 1 | 0,004708 | 11,739768 | ||
02.06.2026 klo 16.22.22 | 1 | 0,003183 | 11,739767 | ||
02.06.2026 klo 16.22.16 | 3 | 0,077453 | 11,739767 | ||
02.06.2026 klo 16.22.10 | 4 | 0,002325 | 11,739767 | ||
02.06.2026 klo 16.22.04 | 8 | 0,008471 | 11,739767 | ||
02.06.2026 klo 16.21.58 | 7 | 0,011373 | 11,739766 | ||
02.06.2026 klo 16.21.52 | 0 | 0ATOM | 11,739766 | ||
02.06.2026 klo 16.21.47 | 0 | 0ATOM | 11,739766 | ||
02.06.2026 klo 16.21.43 | 0 | 0ATOM | 11,739765 |















