Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 02:30:22 | 2 | 1.058 | 726.477 0,01 % | 101,68276 | ||
03.06.2026, 02:30:15 | 2 | 76.667 | 964.888 0,01 % | 101,68276 | ||
03.06.2026, 02:30:13 | 2 | 910 | 31.207 0,01 % | 101,68276 | ||
03.06.2026, 02:30:13 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
03.06.2026, 02:30:12 | 2 | 910 | 31.207 0,01 % | 101,68276 | ||
03.06.2026, 02:30:09 | 2 | 953 | 166.820 0,01 % | 101,68276 | ||
03.06.2026, 02:30:09 | 4 | 1.622 | 114.070 0,01 % | 101,68276 | ||
03.06.2026, 02:30:09 | 4 | 1.622 | 114.035 0,01 % | 101,68276 | ||
03.06.2026, 02:30:09 | 2 | 1.007 | 37.995 0,01 % | 101,68276 | ||
03.06.2026, 02:30:09 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
03.06.2026, 02:30:07 | 2 | 1.053 | 726.452 0,01 % | 101,68276 | ||
03.06.2026, 02:30:03 | 2 | 1.021 | 348.876 0,01 % | 101,68276 | ||
03.06.2026, 02:30:03 | 2 | 953 | 172.452 0,01 % | 101,68276 | ||
03.06.2026, 02:30:02 | 2 | 1.214 | 810.761 0,01 % | 101,68276 | ||
03.06.2026, 02:30:01 | 2 | 1.279 | 125.092 0,01 % | 101,68276 | ||
03.06.2026, 02:30:00 | 2 | 73.115 | 920.959 0,01 % | 101,68276 | ||
03.06.2026, 02:29:59 | 2 | 953 | 166.832 0,01 % | 101,68276 | ||
03.06.2026, 02:29:58 | 2 | 1.058 | 726.477 0,01 % | 101,68276 | ||
03.06.2026, 02:29:41 | 2 | 953 | 172.464 0,01 % | 101,68276 | ||
03.06.2026, 02:29:40 | 2 | 1.214 | 810.761 0,01 % | 101,68276 |
