Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 22:00:29 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
02/06/2026، 22:00:29 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 22:00:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 22:00:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
02/06/2026، 22:00:27 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
02/06/2026، 22:00:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 22:00:25 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
02/06/2026، 22:00:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 22:00:25 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 22:00:22 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
02/06/2026، 22:00:21 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 22:00:21 | 2 | 953 | 169,595 0.01% | 101.68276 | ||
02/06/2026، 22:00:20 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 22:00:19 | 2 | 1,081 | 733,745 0.01% | 101.68276 | ||
02/06/2026، 22:00:18 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 22:00:17 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
02/06/2026، 22:00:17 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 22:00:15 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
02/06/2026، 22:00:15 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 22:00:14 | 2 | 1,054 | 723,713 0.01% | 101.68276 |
